LEED Projects in Idaho
Project Profiles
Design & Construction | Interior Design & Construction | Operations & Maintenance | Neighborhood Development
Design & New Construction
Banner Bank
Boise, ID
LEED Platinum
Boise, ID
LEED Platinum
Rocky Mountain Hardware
Hailey, ID
LEED Gold
Long Valley Operations Center
Lake Fork, ID
LEED Gold

Driggs Community Center
Driggs, ID
LEED Certified
Driggs, ID
LEED Certified
LEED for Commercial Interiors
Cornerstone Design Studio
Boise, ID
LEED Gold
Boise, ID
LEED Gold
LEED for Homes
Hayes Residence
Eagle, ID
LEED Platinum
Eagle, ID
LEED Platinum
Custom Foothills Home
Boise, ID
LEED Gold
Profile Coming Soon
Boise, ID
LEED
Boise, ID
LEED Gold
Profile Coming Soon
Boise, ID
LEED
Missing Profiles
The following projects have all achieved LEED Certification in Idaho. Please email charlie@usgbcidaho.org if you or someone you know has information which will aid this process or know of a project which has achieved LEED Certification in Idaho but is currently not listed on this page.
Commercial
| Ada County Courthouse and Administration | Boise | LEED Silver |
| Ada County Courthouse – Development Serv | Boise | LEED Certified |
| Ada County Paramedics Station #63 | Meridian | LEED Gold |
| Ada County Weed, Pest and Mosquito | Meridian | LEED Silver |
| Ada County Paramedics Admin Facility | Boise | LEED Silver |
| Ada County Paramedics Station 38 | Star | LEED Gold |
| Banner Bank TI | Boise | LEED Gold |
| Barber Park | Boise | LEED Certified |
| Center for Advanced Energy Studies | Idaho Falls | LEED Gold |
| CFNA, Boise ID | Boise | LEED Certified |
| Coeur d’Alene Federal Courthouse | Coeur d’Alene | LEED Certified |
| ADA County Civic Plaza TI | Boise | LEED Gold |
| Front 5 Building | Boise | LEED Certified |
| FSC / VengaWorks | Meridian | LEED Gold |
| Mulvaney Medical Office Building | Boise | LEED Gold |
| Idaho Pulmonary Associates | Meridian | LEED Certified |
| Norfleet 4115 | Caldwell | LEED Platinum |
| Sweetwater | Hailey | LEED Certified |
| The Christensen Corporation Office | Boise | LEED Platinum |
| The North Face | Boise | LEED Gold |
| VA Regional Office Building | Boise | LEED Gold |
| Van Buren Elementary School | Caldwell | LEED Silver |
| Washington Elementary School | Caldwell | LEED Gold |
| Treasure Valley Community College | Caldwell | LEED Gold |
Residential
| City | Provider | Builder | # of homes | Rating | Cert. Date | Home Type | Project type |
| Bellevue | Earth Advantage | Incline Construction | 1 | Silver | March 5, 2008 | Single, Detached | Custom |
| Boise | Earth Advantage | Fireside Homes, Inc. | 1 | Gold | June 1, 2007 | Single, Detached | Production |
| Boise | Earth Advantage | VP Development | 1 | Silver | August 22, 2007 | Single, Detached | Custom |
| Boise | Earth Advantage | VP Development | 2 | Silver | August 23, 2007 | Single, Detached | Custom |
| Boise | Earth Advantage | Boise Valley Habitat for Humanity | 1 | Platinum | March 5, 2009 | Single, Detached | Affordable |
| Boise | Earth Advantage | Capitol Building Company | 1 | Silver | May 11, 2009 | Single, Detached | Custom |
| Boise | Earth Advantage | Quinn Builds | 1 | Platinum | November 19, 2009 | Single, Detached | Custom |
| Cascade | Earth Advantage | Rubicon Homes | 6 | Gold | July 31 2008 | Single Detached | Production |
| Chubbuck | Earth Advantage | Markovich Construction, Inc. | 48 | Platinum | March 19, 2010 | Low-Rise Multi-Family | Affordable |
| Coeur d’Alene | Earth Advantage | Active West Builders | 1 | Platinum | December 8, 2009 | Single, Detached | Custom |
| Driggs | Earth Advantage | Wilkinson Montesano Builders | 1 | Silver | October 21, 2008 | Single, Detached | Custom |
| Driggs | Earth Advantage | Wilkinson Montesano Builders | 1 | Certified | April 14, 2009 | Single, Detached | Custom |
| Eagle | Earth Advantage | Healthy Homes | 1 | Platinum | September 3, 2008 | Single, Detached | Custom |
| Hailey | Earth Advantage | Tom Harned | 1 | Gold | February 4, 2009 | Single, Detached | Custom |
| Hidden Springs | Earth Advantage | Fireside Homes, Inc. | 1 | Silver | March 19, 2008 | Single, Detached | Custom |
| Ketchum | Earth Advantage | Idaho Mountain Builders | 1 | Gold | February 9, 2010 | Single, Detached | Custom |
| Victor | Earth Advantage | Mountainside Village | 1 | Silver | April 6, 2007 | Single, Detached | Production |
| Victor | Earth Advantage | Mountainside Village | 1 | Silver | April 6, 2007 | Single, Detached | Production |
| Victor | Earth Advantage | Mountainside Village | 1 | Silver | April 6, 2007 | Single, Detached | Production |
| Victor | Earth Advantage | Mountainside Village | 1 | Silver | April 6, 2007 | Single, Detached | Production |
| Victor | Earth Advantage | Mountainside Village | 1 | Silver | April 6, 2007 | Single, Detached | Production |
| Victor | Earth Advantage | Mountainside Village | 1 | Gold | April 14, 2009 | Single, Detached | Custom |
| McCall | CSHQA | The Springs Apartments | 3 | Platinum | 2012 | Apartment Complex | |







